All statesSearch Akwa Ibom’s polling units
South SouthCapital · Uyo3 senatorial districts
Akwa Ibom
4,352 polling units across 329 registration wards and 31 local governments — averaging 13 units per ward. Every one of them is searchable by name and code.
31
Local governments
329
Registration wards
4,352
Polling units
3
Senatorial districts
Local government breakdown
31 local governments, ward by ward.
Uyo is the largest by polling units (424 across 11 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Abak | 11 | 186 | 4.3% |
| Eastern Obolo | 10 | 57 | 1.3% |
| Eket | 11 | 203 | 4.7% |
| Esit Eket (Uquo) | 10 | 95 | 2.2% |
| Essien Udim | 11 | 219 | 5.0% |
| Etim Ekpo | 10 | 111 | 2.6% |
| Etinan | 11 | 146 | 3.4% |
| Ibeno | 10 | 71 | 1.6% |
| Ibesikpo Asutan | 10 | 180 | 4.1% |
| Ibiono Ibom | 11 | 199 | 4.6% |
| Ika | 10 | 79 | 1.8% |
| Ikono | 11 | 168 | 3.9% |
| Ikot Abasi | 10 | 111 | 2.6% |
| Ikot Ekpene | 11 | 171 | 3.9% |
| Ini | 10 | 112 | 2.6% |
| Itu | 10 | 140 | 3.2% |
| Mbo | 10 | 100 | 2.3% |
| Mkpat Enin | 14 | 145 | 3.3% |
| Nsit Atai | 10 | 85 | 2.0% |
| Nsit Ibom | 10 | 114 | 2.6% |
| Nsit Ubium | 10 | 117 | 2.7% |
| Obot Akara | 10 | 105 | 2.4% |
| Okobo | 10 | 112 | 2.6% |
| Onna | 12 | 142 | 3.3% |
| Oron | 10 | 105 | 2.4% |
| Oruk Anam | 13 | 221 | 5.1% |
| Udung Uko | 10 | 61 | 1.4% |
| Ukanafun | 11 | 134 | 3.1% |
| Uruan | 11 | 166 | 3.8% |
| Urue Offong/Oruko | 10 | 73 | 1.7% |
| Uyo | 11 | 424 | 9.7% |
| Total | 329 | 4,352 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
