All statesSearch Osun’s polling units
South WestCapital · Osogbo3 senatorial districts
Osun
3,763 polling units across 332 registration wards and 30 local governments — averaging 11 units per ward. Every one of them is searchable by name and code.
30
Local governments
332
Registration wards
3,763
Polling units
3
Senatorial districts
Local government breakdown
30 local governments, ward by ward.
Osogbo is the largest by polling units (282 across 15 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Atakumosa East | 10 | 77 | 2.0% |
| Atakumosa West | 11 | 76 | 2.0% |
| Ayedaade | 11 | 150 | 4.0% |
| Ayedire | 10 | 67 | 1.8% |
| Boluwaduro | 10 | 74 | 2.0% |
| Boripe | 11 | 112 | 3.0% |
| Ede North | 11 | 139 | 3.7% |
| Ede South | 10 | 101 | 2.7% |
| Egbedore | 10 | 90 | 2.4% |
| Ejigbo | 11 | 133 | 3.5% |
| Ife Central | 11 | 215 | 5.7% |
| Ife East | 10 | 200 | 5.3% |
| Ife North | 10 | 111 | 2.9% |
| Ife South | 11 | 131 | 3.5% |
| Ifedayo | 10 | 63 | 1.7% |
| Ifelodun | 12 | 145 | 3.9% |
| Ila | 11 | 124 | 3.3% |
| Ilesa East | 11 | 132 | 3.5% |
| Ilesa West | 10 | 121 | 3.2% |
| Irepodun | 11 | 133 | 3.5% |
| Irewole | 11 | 138 | 3.7% |
| Isokan | 11 | 95 | 2.5% |
| Iwo | 15 | 170 | 4.5% |
| Obokun | 10 | 100 | 2.7% |
| Odo-Otin | 15 | 121 | 3.2% |
| Ola-Oluwa | 10 | 62 | 1.6% |
| Olorunda | 11 | 193 | 5.1% |
| Oriade | 12 | 123 | 3.3% |
| Orolu | 10 | 85 | 2.3% |
| Osogbo | 15 | 282 | 7.5% |
| Total | 332 | 3,763 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
