All statesSearch Oyo’s polling units
South WestCapital · Ibadan3 senatorial districts
Oyo
6,388 polling units across 351 registration wards and 33 local governments — averaging 18 units per ward. Every one of them is searchable by name and code.
33
Local governments
351
Registration wards
6,388
Polling units
3
Senatorial districts
Local government breakdown
33 local governments, ward by ward.
Ibadan North is the largest by polling units (512 across 12 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Afijio | 10 | 95 | 1.5% |
| Akinyele | 12 | 278 | 4.4% |
| Atiba | 10 | 168 | 2.6% |
| Atisbo | 10 | 152 | 2.4% |
| Egbeda | 11 | 294 | 4.6% |
| Ibadan North | 12 | 512 | 8.0% |
| Ibadan North East | 12 | 336 | 5.3% |
| Ibadan North West | 11 | 240 | 3.8% |
| Ibadan South West | 12 | 473 | 7.4% |
| Ibadan South-East | 12 | 352 | 5.5% |
| Ibarapa Central | 10 | 140 | 2.2% |
| Ibarapa East | 10 | 148 | 2.3% |
| Ibarapa North | 10 | 148 | 2.3% |
| Ido | 10 | 195 | 3.1% |
| Irepo | 10 | 101 | 1.6% |
| Iseyin | 11 | 229 | 3.6% |
| Itesiwaju | 10 | 97 | 1.5% |
| Iwajowa | 10 | 120 | 1.9% |
| Kajola | 11 | 132 | 2.1% |
| Lagelu | 14 | 225 | 3.5% |
| Ogbomoso North | 10 | 188 | 2.9% |
| Ogbomoso South | 10 | 183 | 2.9% |
| Ogo-Oluwa | 10 | 95 | 1.5% |
| Olorunsogo | 10 | 68 | 1.1% |
| Oluyole | 10 | 229 | 3.6% |
| Ona-Ara | 11 | 149 | 2.3% |
| Oorelope | 10 | 93 | 1.5% |
| Ori Ire | 10 | 168 | 2.6% |
| Oyo East | 10 | 149 | 2.3% |
| Oyo West | 10 | 139 | 2.2% |
| Saki East | 11 | 105 | 1.6% |
| Saki West | 11 | 228 | 3.6% |
| Surulere | 10 | 159 | 2.5% |
| Total | 351 | 6,388 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
