All statesSearch Kano’s polling units
North WestCapital · Kano3 senatorial districts
Kano
11,212 polling units across 484 registration wards and 44 local governments — averaging 23 units per ward. Every one of them is searchable by name and code.
44
Local governments
484
Registration wards
11,212
Polling units
3
Senatorial districts
Local government breakdown
44 local governments, ward by ward.
Nasarawa is the largest by polling units (817 across 11 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Ajingi | 10 | 175 | 1.6% |
| Albasu | 10 | 185 | 1.7% |
| Bagwai | 10 | 186 | 1.7% |
| Bebeji | 14 | 161 | 1.4% |
| Bichi | 11 | 277 | 2.5% |
| Bunkure | 10 | 183 | 1.6% |
| Dala | 12 | 668 | 6.0% |
| Danbata | 10 | 235 | 2.1% |
| Dawaki Kudu | 15 | 303 | 2.7% |
| Dawaki Tofa | 11 | 224 | 2.0% |
| Doguwa | 10 | 149 | 1.3% |
| Fagge | 10 | 521 | 4.6% |
| Gabasawa | 11 | 164 | 1.5% |
| Garko | 10 | 190 | 1.7% |
| Garun Malam | 10 | 152 | 1.4% |
| Gaya | 10 | 207 | 1.8% |
| Gezawa | 11 | 229 | 2.0% |
| Gwale | 10 | 450 | 4.0% |
| Gwarzo | 10 | 210 | 1.9% |
| Kabo | 10 | 188 | 1.7% |
| Kano Municipal | 13 | 629 | 5.6% |
| Karaye | 10 | 169 | 1.5% |
| Kibiya | 10 | 149 | 1.3% |
| Kiru | 15 | 246 | 2.2% |
| Kumbotso | 11 | 409 | 3.6% |
| Kunchi | 10 | 142 | 1.3% |
| Kura | 10 | 217 | 1.9% |
| Madobi | 12 | 171 | 1.5% |
| Makoda | 11 | 144 | 1.3% |
| Minjibir | 11 | 171 | 1.5% |
| Nasarawa | 11 | 817 | 7.3% |
| Rano | 10 | 163 | 1.5% |
| Rimin Gado | 12 | 136 | 1.2% |
| Rogo | 10 | 220 | 2.0% |
| Shanono | 10 | 149 | 1.3% |
| Sumaila | 11 | 220 | 2.0% |
| Takai | 10 | 251 | 2.2% |
| Tarauni | 10 | 425 | 3.8% |
| Tofa | 15 | 147 | 1.3% |
| Tsanyawa | 10 | 157 | 1.4% |
| Tudun Wada | 11 | 281 | 2.5% |
| Ungogo | 11 | 384 | 3.4% |
| Warawa | 15 | 142 | 1.3% |
| Wudil | 10 | 216 | 1.9% |
| Total | 484 | 11,212 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
