All statesSearch Sokoto’s polling units
North WestCapital · Sokoto3 senatorial districts
Sokoto
3,985 polling units across 244 registration wards and 23 local governments — averaging 16 units per ward. Every one of them is searchable by name and code.
23
Local governments
244
Registration wards
3,985
Polling units
3
Senatorial districts
Local government breakdown
23 local governments, ward by ward.
Sokoto South is the largest by polling units (341 across 11 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Binji | 10 | 85 | 2.1% |
| Bodinga | 11 | 181 | 4.5% |
| Dange/Shuni | 11 | 194 | 4.9% |
| Gada | 11 | 239 | 6.0% |
| Goronyo | 11 | 172 | 4.3% |
| Gudu | 10 | 90 | 2.3% |
| Gwadabawa | 11 | 186 | 4.7% |
| Illela | 11 | 210 | 5.3% |
| Isa | 10 | 145 | 3.6% |
| Kebbe | 10 | 113 | 2.8% |
| Kware | 11 | 153 | 3.8% |
| Rabah | 11 | 125 | 3.1% |
| S/Birni | 11 | 232 | 5.8% |
| Shagari | 10 | 148 | 3.7% |
| Silame | 10 | 101 | 2.5% |
| Sokoto North | 11 | 289 | 7.3% |
| Sokoto South | 11 | 341 | 8.6% |
| Tambuwal | 11 | 259 | 6.5% |
| Tangaza | 10 | 139 | 3.5% |
| Tureta | 10 | 81 | 2.0% |
| Wamakko | 11 | 257 | 6.4% |
| Wurno | 11 | 131 | 3.3% |
| Yabo | 10 | 114 | 2.9% |
| Total | 244 | 3,985 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
