All statesSearch Katsina’s polling units
North WestCapital · Katsina3 senatorial districts
Katsina
6,650 polling units across 361 registration wards and 34 local governments — averaging 18 units per ward. Every one of them is searchable by name and code.
34
Local governments
361
Registration wards
6,650
Polling units
3
Senatorial districts
Local government breakdown
34 local governments, ward by ward.
Katsina is the largest by polling units (501 across 12 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Bakori | 11 | 242 | 3.6% |
| Batagarawa | 10 | 186 | 2.8% |
| Batsari | 11 | 219 | 3.3% |
| Baure | 12 | 212 | 3.2% |
| Bindawa | 11 | 169 | 2.5% |
| Charanchi | 10 | 141 | 2.1% |
| Dan Musa | 11 | 165 | 2.5% |
| Dandume | 11 | 177 | 2.7% |
| Danja | 10 | 192 | 2.9% |
| Daura | 11 | 185 | 2.8% |
| Dutsi | 10 | 118 | 1.8% |
| Dutsin-Ma | 11 | 209 | 3.1% |
| Faskari | 10 | 231 | 3.5% |
| Funtua | 11 | 298 | 4.5% |
| Ingawa | 11 | 170 | 2.6% |
| Jibia | 11 | 203 | 3.1% |
| Kafur | 10 | 270 | 4.1% |
| Kaita | 10 | 148 | 2.2% |
| Kankara | 11 | 256 | 3.8% |
| Kankia | 10 | 157 | 2.4% |
| Katsina | 12 | 501 | 7.5% |
| Kurfi | 10 | 140 | 2.1% |
| Kusada | 10 | 114 | 1.7% |
| Mai'Adua | 10 | 186 | 2.8% |
| Malufashi | 12 | 325 | 4.9% |
| Mani | 11 | 207 | 3.1% |
| Mashi | 11 | 186 | 2.8% |
| Matazu | 10 | 132 | 2.0% |
| Musawa | 11 | 160 | 2.4% |
| Rimi | 10 | 178 | 2.7% |
| Sabuwa | 10 | 125 | 1.9% |
| Safana | 10 | 168 | 2.5% |
| Sandamu | 11 | 145 | 2.2% |
| Zango | 10 | 135 | 2.0% |
| Total | 361 | 6,650 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
