All statesSearch Kogi’s polling units
North CentralCapital · Lokoja3 senatorial districts
Kogi
3,507 polling units across 239 registration wards and 21 local governments — averaging 15 units per ward. Every one of them is searchable by name and code.
21
Local governments
239
Registration wards
3,507
Polling units
3
Senatorial districts
Local government breakdown
21 local governments, ward by ward.
Dekina is the largest by polling units (351 across 12 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Adavi | 11 | 217 | 6.2% |
| Ajaokuta | 14 | 146 | 4.2% |
| Ankpa | 13 | 292 | 8.3% |
| Bassa | 10 | 130 | 3.7% |
| Dekina | 12 | 351 | 10.0% |
| Ibaji | 10 | 174 | 5.0% |
| Idah | 10 | 120 | 3.4% |
| Igalamela/Odolu | 10 | 140 | 4.0% |
| Ijumu | 15 | 121 | 3.5% |
| Kabba/Bunu | 15 | 156 | 4.4% |
| Kogi . K. K. | 11 | 105 | 3.0% |
| Lokoja | 10 | 273 | 7.8% |
| Mopa Moro | 10 | 53 | 1.5% |
| Ofu | 11 | 184 | 5.2% |
| Ogori Mangogo | 10 | 67 | 1.9% |
| Okehi | 11 | 188 | 5.4% |
| Okene | 11 | 284 | 8.1% |
| Olamaboro | 10 | 174 | 5.0% |
| Omala | 11 | 148 | 4.2% |
| Yagba East | 10 | 82 | 2.3% |
| Yagba West | 14 | 102 | 2.9% |
| Total | 239 | 3,507 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
