All statesSearch Plateau’s polling units
North CentralCapital · Jos3 senatorial districts
Plateau
4,987 polling units across 207 registration wards and 17 local governments — averaging 24 units per ward. Every one of them is searchable by name and code.
17
Local governments
207
Registration wards
4,987
Polling units
3
Senatorial districts
Local government breakdown
17 local governments, ward by ward.
Jos North is the largest by polling units (913 across 14 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Barikin Ladi | 11 | 236 | 4.7% |
| Bassa | 16 | 295 | 5.9% |
| Bokkos | 14 | 236 | 4.7% |
| Jos East | 10 | 133 | 2.7% |
| Jos North | 14 | 913 | 18.3% |
| Jos South | 12 | 542 | 10.9% |
| Kanam | 14 | 285 | 5.7% |
| Kanke | 10 | 185 | 3.7% |
| Langtang North | 14 | 225 | 4.5% |
| Langtang South | 10 | 127 | 2.5% |
| Mangu | 16 | 409 | 8.2% |
| Mikang | 10 | 111 | 2.2% |
| Pankshin | 12 | 260 | 5.2% |
| Qua'An Pan | 11 | 279 | 5.6% |
| Riyom | 10 | 146 | 2.9% |
| Shendam | 11 | 329 | 6.6% |
| Wase | 12 | 276 | 5.5% |
| Total | 207 | 4,987 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
