All statesSearch Nasarawa’s polling units
North CentralCapital · Lafia3 senatorial districts
Nasarawa
3,252 polling units across 147 registration wards and 13 local governments — averaging 22 units per ward. Every one of them is searchable by name and code.
13
Local governments
147
Registration wards
3,252
Polling units
3
Senatorial districts
Local government breakdown
13 local governments, ward by ward.
Karu is the largest by polling units (516 across 11 wards) — which is where mobilisation effort concentrates first.
| Local government | Wards | Polling units | Share of state |
|---|---|---|---|
| Akwanga | 11 | 204 | 6.3% |
| Awe | 10 | 165 | 5.1% |
| Doma | 10 | 214 | 6.6% |
| Karu | 11 | 516 | 15.9% |
| Keana | 10 | 114 | 3.5% |
| Keffi | 10 | 215 | 6.6% |
| Kokona | 11 | 194 | 6.0% |
| Lafia | 13 | 495 | 15.2% |
| Nasarawa | 15 | 303 | 9.3% |
| Nasarawa Eggon | 14 | 255 | 7.8% |
| Obi | 10 | 251 | 7.7% |
| Toto | 12 | 204 | 6.3% |
| Wamba | 10 | 122 | 3.8% |
| Total | 147 | 3,252 | 100% |
Counts computed from the INEC polling-unit dataset shipped inside the YFT app. Ward and unit names appear exactly as they are recorded in the register.
